Best for price
Claude Haiku 5.5 leads · 1 fresh board · its own leaderboard family · Blended API price per million tokens, cheapest first.
| # | Model | Score#1s | ||
|---|---|---|---|---|
| 1 | 100.0 | 100.01 | 1 | |
| 2 | Inkling 2 SmallThinking Machinestop 10 on 1 | 90.0 | 90.00 | 1 |
| 3 | 80.0 | 80.00 | 1 | |
| 4 | 70.0 | 70.00 | 1 | |
| 5 | 60.0 | 60.00 | 1 | |
| 6 | 50.0 | 50.00 | 1 | |
| 7 | 40.0 | 40.00 | 1 | |
| 8 | 30.0 | 30.00 | 1 | |
| 8 | 30.0 | 30.00 | 1 | |
| 10 | 10.0 | 10.00 | 1 | |
| 10 | gpt-6-1-soltop 10 on 1 | 10.0 | 10.00 | 1 |
| 10 | kimi-k3-1-protop 10 on 1 | 10.0 | 10.00 | 1 |
Boards
The wall
#1 with the vendor’s logo23 podium7 top 10 stale board, not countedArrow keys move, Enter opens