Best for speech
Eleven V4 and scribe v2.1 pro (zoom) tie for the lead · 2 fresh boards · its own leaderboard family · Text to speech people prefer, and transcription accuracy.
| # | Model | Score#1s | ||
|---|---|---|---|---|
| 1 | 50.0 | 50.01 | 1 | |
| 1 | scribe v2.1 pro (zoom)Zoomtop 10 on 1, #1 on 1 | 50.0 | 50.01 | 1 |
| 3 | 45.0 | 45.00 | 1 | |
| 3 | speech-v3.1 (OtterAI)Otteraitop 10 on 1 | 45.0 | 45.00 | 1 |
| 5 | 40.0 | 40.00 | 1 | |
| 5 | 40.0 | 40.00 | 1 | |
| 7 | audrey-0.7 (p99lab)P99labtop 10 on 1 | 35.0 | 35.00 | 1 |
| 7 | 35.0 | 35.00 | 1 | |
| 9 | 30.0 | 30.00 | 1 | |
| 9 | Simba 3.5Speechifyaitop 10 on 1 | 30.0 | 30.00 | 1 |
| 11 | 25.0 | 25.00 | 1 | |
| 11 | multilingual (modulate)Modulatetop 10 on 1 | 25.0 | 25.00 | 1 |
Boards
- 1
Eleven V41,339
- 2
Eleven V4 Turbo1,335
- 3
Qwen Audio 3.1 TTS Plus1,303
- 1scribe v2.1 pro (zoom)4.87 WER
- 2speech-v3.1 (OtterAI)5.21 WER
- 3
azure-speech-09-2026 (microsoft)5.55 WER
The wall
#1 with the vendor’s logo23 podium7 top 10 stale board, not countedArrow keys move, Enter opens