Best for video
Gemini Omni 1.2 Flash leads · 2 fresh boards · its own leaderboard family · Generating video from text or an image.
| # | Model | Score#1s | ||
|---|---|---|---|---|
| 1 | 100.0 | 100.02 | 2 | |
| 2 | 80.0 | 80.00 | 2 | |
| 3 | 60.0 | 60.00 | 2 | |
| 4 | 55.0 | 55.00 | 2 | |
| 5 | 50.0 | 50.00 | 2 | |
| 6 | 45.0 | 45.00 | 1 | |
| 6 | 45.0 | 45.00 | 2 | |
| 8 | 35.0 | 35.00 | 1 | |
| 8 | 35.0 | 35.00 | 2 | |
| 10 | Skyreels V4Skyreeltop 10 on 2 | 30.0 | 30.00 | 2 |
| 11 | Hidream o1 Video 1.0Hidreamtop 10 on 1 | 10.0 | 10.00 | 1 |
| 12 | 5.0 | 5.00 | 1 |
Boards
- 1
Gemini Omni 1.2 Flash1,541
- 2
Gemini Omni 1.1 Flash1,514
- 3
Gemini Omni Flash1,509
- 1
Gemini Omni 1.2 Flash1,502
- 2
MiniMax H31,493
- 3
Dreamina Seedance 2.51,488
The wall
#1 with the vendor’s logo23 podium7 top 10 stale board, not countedArrow keys move, Enter opens