ARK-ASR-0.6B (Edge0) vs GPT-6 Astra vs Qwen3.8 Max (0902)
One row per board where at least one is ranked, from each board's current capture.
- ARK-ASR-0.6B (Edge0)
GPT-6 Astra
Qwen3.8 Max (0902)
Head to head on 9 boards: GPT-6 Astra places best on 6, Qwen3.8 Max (0902) places best on 3 and ARK-ASR-0.6B (Edge0) places best on 0. All 3 ranked on 0 of 14 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | ARK-ASR-0.6B (Edge0) | |||
|---|---|---|---|---|
| Chat1 | ||||
| Oct 8today | #261,477 | #201,482best of the picked | ||
| Reasoning6 | ||||
| Oct 8today | #195.8%best of the picked | #2192.7% | ||
| Oct 8today | #2166.4best of the picked | #22156.4 | ||
| Oct 8today | #452.7best of the picked | #1045.4 | ||
| Oct 8today | #482.2%best of the picked | #1578.5% | ||
| Oct 8today | #154.8% | |||
| Oct 8today | #195.0% | |||
| Coding2 | ||||
| Oct 8today | #21,788best of the picked | #91,672 | ||
| Oct 8today | #390.2% | |||
| Vision2 | ||||
| Oct 8today | #181,284 | #21,301best of the picked | ||
| Oct 8today | #131,468 | |||
| Speech1 | ||||
| Oct 8today | #194.56 WER | |||
| Speed1 | ||||
| Oct 8today | #2347 tok/sbest of the picked | #2737 tok/s | ||
| Price1 | ||||
| Oct 8today | #27$20.0 | #17$3.00best of the picked |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 3.8 Flash, the top-ranked of each
- Anthropic vs OpenAI vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one