GPT-6 Astra specs, prices, where it runs and its benchmark standing
closed weights · #1 overall, podium score 55.0 · #1 on 3 boards · top 10 on 9 of 14 · released Sep 3, 2026
Facts
- Provider
- OpenAI
- Parameters
- Not disclosed by OpenAI
- Weights
- Closed weights
- Benchmarks
- 14 boards captured, #1 overall
| Rank | Board | Score | |||
|---|---|---|---|---|---|
| 1 | Reasoning | 54.8% | 44 | ||
| 1 | Reasoning | 169.1 | 100 | ||
| 1 | Reasoning | 95.0% | 92 | ||
| 2 | Reasoning | 95.8% | 100 | ||
| 3 | Reasoning | 56.9 | 50 | ||
| 3 | Coding | 1,770 | 82 | ||
| 3 | Agents and tools | 1,245 | 40 | ||
| 4 | Reasoning | 82.2% | 64 | ||
| 4 | Coding | 90.2% | 18 | ||
| 11 | Vision | 1,477 | 40 | ||
| 16 | Unverified | Speed | 21 tok/s | 43 | |
| 17 | Vision | 1,285 | 85 | ||
| 17 | Price | $20.0 | 18 | ||
| 31 | Chat | 1,475 | 84 |
Category ranks, more models and catalog changes
Rank in each category
Catalog changes, newest first (kept for good)
- Azure OpenAI regions 28 to 29Nov 2, 2026 7 days ago