Motif 3 vs Muse Spark 1.3 vs Qwen3.8 Max (0902) vs GPT-6 Astra
One row per board where at least one is ranked, from each board's current capture.
- Motif 3
Muse Spark 1.3
Qwen3.8 Max (0902)
GPT-6 Astra
Head to head on 10 boards: GPT-6 Astra places best on 5, Muse Spark 1.3 places best on 4, Qwen3.8 Max (0902) places best on 1 and Motif 3 places best on 0. All 4 ranked on 1 of 13 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Motif 3 | ||||
|---|---|---|---|---|---|
| Chat1 | |||||
| Sep 27today | #71,494best of the picked | #221,479 | #231,478 | ||
| Reasoning6 | |||||
| Sep 27today | #2433.6 | #448.1 | #845.4 | #352.7best of the picked | |
| Sep 27today | #15156.9 | #17156.7 | #1166.6best of the picked | ||
| Sep 27today | #581.6% | #1478.5% | #482.2%best of the picked | ||
| Sep 27today | #1792.7% | #195.8%best of the picked | |||
| Sep 27today | #154.8% | ||||
| Sep 27today | #195.0% | ||||
| Coding2 | |||||
| Sep 27today | #81,656 | #61,672 | #21,792best of the picked | ||
| Sep 27today | #390.2% | ||||
| Vision2 | |||||
| Sep 27today | #51,294 | #21,302best of the picked | #141,284 | ||
| Sep 27today | #121,471best of the picked | #131,468 | |||
| Speed1 | |||||
| Sep 27today | #2232 tok/sbest of the picked | #2239 tok/s | #1763 tok/s | ||
| Price1 | |||||
| Sep 27today | #11$2.00best of the picked | #13$3.00 | #23$20.0 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 3.8 Flash, the top-ranked of each
- Anthropic vs OpenAI vs MetaEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one