Muse Ember vs GPT-6 Astra vs Inkling 2 Small vs DeepSeek V4P1 Flash
One row per board where at least one is ranked, from each board's current capture.
Muse Ember
GPT-6 Astra
- Inkling 2 Small
DeepSeek V4P1 Flash
Head to head on 6 boards: GPT-6 Astra places best on 5, Muse Ember places best on 1, Inkling 2 Small places best on 0 and DeepSeek V4P1 Flash places best on 0. All 4 ranked on 0 of 16 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Inkling 2 Small | ||||
|---|---|---|---|---|---|
| Chat2 | |||||
| Nov 10today | #574.9% | ||||
| Nov 10today | #351,474 | ||||
| Reasoning6 | |||||
| Nov 10today | #1336.0 | #456.9best of the picked | #2030.6 | ||
| Nov 10today | #195.0%best of the picked | #1981.7% | |||
| Nov 10today | #154.8% | ||||
| Nov 10today | #295.8% | ||||
| Nov 10today | #2169.2 | ||||
| Nov 10today | #482.2% | ||||
| Coding2 | |||||
| Nov 10today | #291,608 | #41,767best of the picked | #181,649 | ||
| Nov 10today | #490.2%best of the picked | #986.3% | |||
| Agents and tools2 | |||||
| Nov 10today | #31,245 | ||||
| Nov 10today | #585.4% | ||||
| Vision2 | |||||
| Nov 10today | #131,474 | ||||
| Nov 10today | #181,283 | ||||
| Speed1 | |||||
| Nov 10today | #1621 tok/sbest of the picked | #1817 tok/s | |||
| Price1 | |||||
| Nov 10today | #1$0.20best of the picked | #19$20.0 | #3$0.47 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one