Head to head on 26 boards: Anthropic places best on 11, OpenAI places best on 11 and Alibaba places best on 4. All 3 ranked on 18 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Alibaba | Anthropic | OpenAI |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | #3341.2%Qwen3-235B-A22B-Thinking (Jul 2025) | #1067.7%Claude Haiku 5.5 | #182.0%best of the pickedGPT-6.1 Sol |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #201,483Qwen3.8 Max (0902) | #41,505best of the pickedClaude Opus 5.5 | #191,485GPT-5.6 Sol |
| Reasoning7 | | | | |
|---|
Epoch ECIECItodaytoday | Nov 9todaytoday | #27157.4Qwen3.8 Max (0902) | #3168.4Claude Opus 5.5 | #1169.1best of the pickedGPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #4342.4%Qwen3.8 27B | #393.3%Claude Opus 5.5 | #195.0%best of the pickedGPT-6 Astra |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #1678.5%Qwen3.8 Max (0902) | #183.4%best of the pickedClaude Fable 5.1 | #482.2%GPT-6 Astra |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #1533.7Qwen3.8 Max (0902) | #259.1best of the pickedClaude Opus 5.5 | #356.9GPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #2692.7%Qwen3.8 Max (0902) | #395.6%Claude Sonnet 5.5 | #295.8%best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #787.8%Qwen3.5 397B A17B | #489.1%Claude Opus 4.6 | #389.3%best of the pickedo1 |
HLEAccuracytodaytoday | Nov 9todaytoday | | #246.5%Claude Fable 5.1 | #154.8%best of the pickedGPT-6 Astra |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #121,677Qwen3.8 Max (0902) | #11,814best of the pickedClaude Opus 5.5 | #31,770GPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | #2355.4%Qwen3-Coder 480B/A35B Instruct | #176.8%best of the pickedClaude Opus 4.5 | #672.8%GPT-5.2 |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #1859.6%Qwen3 235b A22B Diff No Alibaba | #1072.0%Claude Opus 4 | #188.0%best of the pickedGPT-5 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #198.0%best of the pickedClaude Opus 5 | #490.2%GPT-6 Astra |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #2052.1%Qwen3-235B-A22B-Thinking (Jul 2025) | #177.5%best of the pickedClaude Opus 4.5 | #763.0%o3 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | #61,228Qwen3.8 Max (0902) | #51,229Claude Fable 5 | #11,255best of the pickedGPT-5.6 Sol |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | #784.5%Qwen3.8 2.4T A95B | #387.2%best of the pickedClaude Fable 5.1 | #1481.8%GPT-5.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #21,300Qwen3.8 Max (0902) | #11,309best of the pickedClaude Fable 5 | #81,293GPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | #311,446Qwen3.7 Plus | #11,499best of the pickedClaude Fable 5 | #51,486GPT-5.6 Sol |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #131,254Qwen Image 3.0 Pro | | #11,429best of the pickedGPT Image 2.5 Sunburst |
Image EditArena ratingtodaytoday | Nov 9todaytoday | #201,364Qwen Image 2.1 | | #11,517best of the pickedGPT Image 2.5 Sunburst |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #81,477best of the pickedWan 3.0 | | #131,367Sora 2 Pro |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #51,481Wan 3.0 | | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #31,303best of the pickedQwen Audio 3.1 TTS Plus | | #421,107TTS 1 Hd |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #106.15 WERbest of the pickedQwen3-ASR-1.7B-hf (Qwen) | | #186.80 WERgpt-transcribe (openai) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #470.6%Qwen3-Embedding-8B (Qwen) | | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #260 tok/sbest of the pickedQwen3.8 Max (0902) | #931 tok/sClaude Sonnet 5.5 | #1522 tok/sGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | #8$3.00Qwen3.8 Max (0902) | #1$0.20best of the pickedClaude Haiku 5.5 | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #66.8T tokClaude Opus 5.5 | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.