Head to head on 21 boards: Anthropic places best on 12, OpenAI places best on 9 and Baidu places best on 0. All 3 ranked on 4 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Baidu | Anthropic | OpenAI |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #441,467Ernie 5.1 | #41,505best of the pickedClaude Opus 5.5 | #191,485GPT-5.6 Sol |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #1067.7%Claude Haiku 5.5 | #182.0%best of the pickedGPT-6.1 Sol |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #6978.4%Ernie 4.5 300b A47B | #489.1%Claude Opus 4.6 | #389.3%best of the pickedo1 |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #246.5%Claude Fable 5.1 | #154.8%best of the pickedGPT-6 Astra |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | #3168.4Claude Opus 5.5 | #1169.1best of the pickedGPT-6 Astra |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | #393.3%Claude Opus 5.5 | #195.0%best of the pickedGPT-6 Astra |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | #183.4%best of the pickedClaude Fable 5.1 | #482.2%GPT-6 Astra |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | | #259.1best of the pickedClaude Opus 5.5 | #356.9GPT-6 Astra |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | | #395.6%Claude Sonnet 5.5 | #295.8%best of the pickedGPT-6 Astra |
| Coding4 | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,814best of the pickedClaude Opus 5.5 | #31,770GPT-6 Astra |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #198.0%best of the pickedClaude Opus 5 | #490.2%GPT-6 Astra |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | #176.8%best of the pickedClaude Opus 4.5 | #672.8%GPT-5.2 |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #1072.0%Claude Opus 4 | #188.0%best of the pickedGPT-5 |
| Agents and tools3 | | | | |
|---|
Search ArenaArena rating1dyesterday | Nov 91dyesterday | #251,192Ernie 5.1 | #51,229Claude Fable 5 | #11,255best of the pickedGPT-5.6 Sol |
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #177.5%best of the pickedClaude Opus 4.5 | #763.0%o3 |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #387.2%best of the pickedClaude Fable 5.1 | #1481.8%GPT-5.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #671,219ERNIE 5.0 Thinking Preview | #11,309best of the pickedClaude Fable 5 | #81,293GPT-6.1 Sol |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,499best of the pickedClaude Fable 5 | #51,486GPT-5.6 Sol |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | | #11,429GPT Image 2.5 Sunburst |
Image EditArena rating1dyesterday | Nov 91dyesterday | | | #11,517GPT Image 2.5 Sunburst |
| Video1 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | | #131,367Sora 2 Pro |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | | #186.80 WERgpt-transcribe (openai) |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | | #421,107TTS 1 Hd |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | | #931 tok/sbest of the pickedClaude Sonnet 5.5 | #1522 tok/sGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | #1$0.20best of the pickedClaude Haiku 5.5 | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | | #66.8T tokClaude Opus 5.5 | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.