Head to head on 22 boards: Anthropic places best on 12, OpenAI places best on 9 and Cohere places best on 1. All 3 ranked on 4 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Cohere | Anthropic | OpenAI |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #1067.7%Claude Haiku 5.5 | #182.0%best of the pickedGPT-6.1 Sol |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #41,505best of the pickedClaude Opus 5.5 | #191,485GPT-5.6 Sol |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #426.2Command A+ | #259.1best of the pickedClaude Opus 5.5 | #356.9GPT-6 Astra |
HLEAccuracytodaytoday | Nov 9todaytoday | | #246.5%Claude Fable 5.1 | #154.8%best of the pickedGPT-6 Astra |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #3168.4Claude Opus 5.5 | #1169.1best of the pickedGPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #393.3%Claude Opus 5.5 | #195.0%best of the pickedGPT-6 Astra |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #183.4%best of the pickedClaude Fable 5.1 | #482.2%GPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #395.6%Claude Sonnet 5.5 | #295.8%best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #489.1%Claude Opus 4.6 | #389.3%best of the pickedo1 |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #4512.0%Command A 03 2025 Quality | #1072.0%Claude Opus 4 | #188.0%best of the pickedGPT-5 |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,814best of the pickedClaude Opus 5.5 | #31,770GPT-6 Astra |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #198.0%best of the pickedClaude Opus 5 | #490.2%GPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #176.8%best of the pickedClaude Opus 4.5 | #672.8%GPT-5.2 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #1157.1%Command A+ | #177.5%best of the pickedClaude Opus 4.5 | #763.0%o3 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,229Claude Fable 5 | #11,255best of the pickedGPT-5.6 Sol |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #387.2%best of the pickedClaude Fable 5.1 | #1481.8%GPT-5.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,309best of the pickedClaude Fable 5 | #81,293GPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,499best of the pickedClaude Fable 5 | #51,486GPT-5.6 Sol |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | | | #11,429GPT Image 2.5 Sunburst |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | | #11,517GPT Image 2.5 Sunburst |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | | #131,367Sora 2 Pro |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #146.72 WERbest of the pickedcohere-transcribe-03-2026 (CohereLabs) | | #186.80 WERgpt-transcribe (openai) |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #421,107TTS 1 Hd |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #394 tok/sNorth Mini Code | #931 tok/sbest of the pickedClaude Sonnet 5.5 | #1522 tok/sGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #1$0.20best of the pickedClaude Haiku 5.5 | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #66.8T tokClaude Opus 5.5 | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.