Head to head on 27 boards: Google places best on 9, OpenAI places best on 9, Anthropic places best on 8 and IBM places best on 1. All 4 ranked on 3 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | IBM | Anthropic | Google | OpenAI |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #41,505Claude Opus 5.5 | #11,526best of the pickedGemini 4 Carbon | #191,485GPT-5.6 Sol |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #1067.7%Claude Haiku 5.5 | #278.7%Gemini 4 Argon | #182.0%best of the pickedGPT-6.1 Sol |
| Reasoning7 | | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #445.1Granite 4.2 8B | #259.1Claude Opus 5.5 | #160.0best of the pickedGemini 4 Carbon | #356.9GPT-6 Astra |
HLEAccuracytodaytoday | Nov 9todaytoday | | #246.5%Claude Fable 5.1 | #346.4%Gemini 3.1 Pro Preview | #154.8%best of the pickedGPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #395.6%Claude Sonnet 5.5 | #196.4%best of the pickedGemini 4 Argon | #295.8%GPT-6 Astra |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #3168.4Claude Opus 5.5 | #6166.4Gemini 4 Argon | #1169.1best of the pickedGPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #393.3%Claude Opus 5.5 | #591.3%Gemini 4 Argon | #195.0%best of the pickedGPT-6 Astra |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #183.4%best of the pickedClaude Fable 5.1 | #1578.8%Gemini 3.7 Flash | #482.2%GPT-6 Astra |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #489.1%Claude Opus 4.6 | #191.2%best of the pickedGemini 3.1 Pro Preview | #389.3%o1 |
| Coding4 | | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,814best of the pickedClaude Opus 5.5 | #41,767Gemini 4 Carbon | #31,770GPT-6 Astra |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #198.0%best of the pickedClaude Opus 5 | #392.2%Gemini 4 Argon | #490.2%GPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #176.8%best of the pickedClaude Opus 4.5 | #275.8%Gemini 3 Flash | #672.8%GPT-5.2 |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #1072.0%Claude Opus 4 | #383.1%Gemini 2.5 Pro (Jun 2025) | #188.0%best of the pickedGPT-5 |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #5727.1%Granite 3.1 8b | #177.5%best of the pickedClaude Opus 4.5 | #372.5%Gemini 3 Pro | #763.0%o3 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #387.2%Claude Fable 5.1 | #190.7%best of the pickedGemini 4 Argon | #1481.8%GPT-5.6 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,229Claude Fable 5 | #141,208Gemini 3.1 Pro Preview | #11,255best of the pickedGPT-5.6 Sol |
| Vision2 | | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,309best of the pickedClaude Fable 5 | #61,294Gemini 3.7 Flash | #81,293GPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,499best of the pickedClaude Fable 5 | #161,469Gemini 3.8 Flash | #51,486GPT-5.6 Sol |
| Image2 | | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | | | #71,325Gemini Nano Banana 2.1 | #11,429best of the pickedGPT Image 2.5 Sunburst |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | | #81,427Gemini Nano Banana 2.1 | #11,517best of the pickedGPT Image 2.5 Sunburst |
| Video2 | | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | | #11,541best of the pickedGemini Omni 1.2 Flash | #131,367Sora 2 Pro |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | | #11,502Gemini Omni 1.2 Flash | |
| Speech2 | | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #136.68 WERbest of the pickedgranite-speech-5.0-2b (ibm-granite) | | #5813.20 WERgemma-4-E4B-it (google) | #186.80 WERgpt-transcribe (openai) |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #61,283best of the pickedGemini 3.8 Flash TTS | #421,107TTS 1 Hd |
| Embeddings1 | | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #4956.0%granite-embedding-311m-multilingual-r2 (ibm-granite) | | #568.4%best of the pickedgemini-embedding-001 (google) | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #2613 tok/sGranite 4.2 8B | #931 tok/sClaude Sonnet 5.5 | #735 tok/sbest of the pickedGemini 4 Carbon | #1522 tok/sGPT-6.1 Sol |
| Price1 | | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #1$0.20best of the pickedClaude Haiku 5.5 | #5$1.50Gemini 3.8 Flash | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #66.8T tokClaude Opus 5.5 | | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.