Head to head on 20 boards: Anthropic places best on 14, Google places best on 5 and Inception places best on 1. All 3 ranked on 1 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | Google | Anthropic |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,525best of the pickedGemini 4 Argon | #21,507Claude Opus 5.5 |
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #471.4%best of the pickedGemini 3.1 Pro Preview | #667.7%Claude Haiku 5.5 |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0Gemini 4 Argon | #158.0best of the pickedClaude Opus 5.5 |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #196.4%best of the pickedGemini 4 Argon | #395.6%Claude Sonnet 5.5 |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #5166.4Gemini 4 Argon | #1168.8best of the pickedClaude Opus 5.5 |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #1578.8%Gemini 3.7 Flash | #183.4%best of the pickedClaude Fable 5.1 |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #489.1%Claude Opus 4.6 |
HLEAccuracytodaytoday | Oct 21todaytoday | | #346.4%Gemini 3.1 Pro Preview | #246.5%best of the pickedClaude Fable 5.1 |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #591.3%Gemini 4 Argon | #393.3%best of the pickedClaude Opus 5.5 |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #81,678Gemini 4 Argon | #11,814best of the pickedClaude Opus 5.5 |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #392.2%Gemini 4 Argon | #198.0%best of the pickedClaude Opus 5 |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #275.8%Gemini 3 Flash | #176.8%best of the pickedClaude Opus 4.5 |
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) | #1072.0%Claude Opus 4 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #372.5%Gemini 3 Pro | #177.5%best of the pickedClaude Opus 4.5 |
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #683.6%Gemini 3.5 Flash | #287.2%best of the pickedClaude Fable 5.1 |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #91,210Gemini 3.1 Pro Grounding | #21,253best of the pickedClaude Opus 4.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,297Gemini 3.7 Flash | #11,308best of the pickedClaude Fable 5 |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #161,463Gemini 3.5 Flash | #11,516best of the pickedClaude Opus 5 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #61,328Gemini Nano Banana 2.1 | |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #61,428Gemini Nano Banana 2.1 | |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #11,516Gemini Omni 1.1 Flash | |
Image-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #21,488Gemini Omni 1.1 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,278Gemini 3.8 Flash TTS | |
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #5911.65 WERgemma-4-E2B-it (google) | |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Oct 21todaytoday | | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #4454 tok/sGemini 3.5 Flash-Lite | #12236 tok/sClaude Haiku 5.5 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #13$1.50Gemini 3.8 Flash | #3$0.20best of the pickedClaude Haiku 5.5 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | | #56.8T tokClaude Opus 5.5 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.