Head to head on 20 boards: Anthropic places best on 17, Meta places best on 2 and Inception places best on 1. All 3 ranked on 1 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | Meta | Anthropic |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #81,494Muse Spark 1.3 | #21,507best of the pickedClaude Opus 5.5 |
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #275.5%best of the pickedMuse Spark | #667.7%Claude Haiku 5.5 |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #256.0Muse Wonder Full | #158.0best of the pickedClaude Opus 5.5 |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #12161.8Muse Wonder | #1168.8best of the pickedClaude Opus 5.5 |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #681.6%Muse Spark 1.3 | #183.4%best of the pickedClaude Fable 5.1 |
HLEAccuracytodaytoday | Oct 21todaytoday | | #740.6%Muse Spark | #246.5%best of the pickedClaude Fable 5.1 |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #4389.8%Muse Spark | #395.6%best of the pickedClaude Sonnet 5.5 |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #800.0%Llama 4 Maverick Instruct | #393.3%best of the pickedClaude Opus 5.5 |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #4782.8%Llama4 Behemoth | #489.1%best of the pickedClaude Opus 4.6 |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #101,656Muse Spark 1.3 | #11,814best of the pickedClaude Opus 5.5 |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #490.2%Muse Wonder 1.0 Max Effort | #198.0%best of the pickedClaude Opus 5 |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #3621.0%Llama 4 Maverick Instruct | #176.8%best of the pickedClaude Opus 4.5 |
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #4315.6%Llama 4 Maverick Instruct | #1072.0%best of the pickedClaude Opus 4 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #3637.3%Llama 4 Maverick 17b 128e | #177.5%best of the pickedClaude Opus 4.5 |
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #188.1%best of the pickedMuse Spark 1.1 | #287.2%Claude Fable 5.1 |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | | #21,253Claude Opus 4.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #71,294Muse Spark | #11,308best of the pickedClaude Fable 5 |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #121,471Muse Spark 1.3 | #11,516best of the pickedClaude Opus 5 |
| Image2 | | | | |
|---|
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #71,403Muse Image | |
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #81,274Muse Image | |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #91,456Muse Video | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #356.48 WERmuse-voice-transcribe (meta) | |
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #95847Metavoice V1 | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #7281 tok/sMuse Spark 1.3 | #12236 tok/sClaude Haiku 5.5 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #15$2.00Muse Spark 1.3 | #3$0.20best of the pickedClaude Haiku 5.5 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | #123.3T tokMuse Spark 1.3 Contributor | #56.8T tokbest of the pickedClaude Opus 5.5 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.