Head to head on 21 boards: Anthropic places best on 13, OpenAI places best on 8 and Inception places best on 1 (a tie counts for each). All 3 ranked on 1 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | OpenAI | Anthropic |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #667.7%Claude Haiku 5.5 |
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #171,485GPT-5.6 Sol | #21,507best of the pickedClaude Opus 5.5 |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0GPT-6 Astra | #158.0best of the pickedClaude Opus 5.5 |
HLEAccuracytodaytoday | Oct 21todaytoday | | #154.8%best of the pickedGPT-6 Astra | #246.5%Claude Fable 5.1 |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #2168.8GPT-6 Astra | #1168.8best of the pickedClaude Opus 5.5 |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #195.0%best of the pickedGPT-6 Astra | #393.3%Claude Opus 5.5 |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #482.2%GPT-6 Astra | #183.4%best of the pickedClaude Fable 5.1 |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #295.8%best of the pickedGPT-6 Astra | #395.6%Claude Sonnet 5.5 |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #389.3%best of the pickedo1 | #489.1%Claude Opus 4.6 |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #21,788GPT-6 Astra | #11,814best of the pickedClaude Opus 5.5 |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #490.2%GPT-6 Astra | #198.0%best of the pickedClaude Opus 5 |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #672.8%GPT-5.2 | #176.8%best of the pickedClaude Opus 4.5 |
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #188.0%best of the pickedGPT-5 | #1072.0%Claude Opus 4 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #763.0%o3 | #177.5%best of the pickedClaude Opus 4.5 |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,257best of the pickedGPT-5.6 Sol | #21,253Claude Opus 4.6 |
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #1181.8%GPT-5.6 | #287.2%best of the pickedClaude Fable 5.1 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #61,294GPT-6.1 Sol | #11,308best of the pickedClaude Fable 5 |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #61,486GPT-5.5 | #11,516best of the pickedClaude Opus 5 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #11,425GPT Image 2.5 Sunburst | |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #11,524GPT Image 2.5 Sunburst | |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #111,368Sora 2 Pro | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #306.38 WERgpt-transcribe (openai) | |
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #391,103TTS 1 Hd | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #9266 tok/sGPT OSS 20b | #12236 tok/sClaude Haiku 5.5 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #3$0.20best of the pickedGPT-6 Luna | #3$0.20best of the pickedClaude Haiku 5.5 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | #66.2T tokGPT-6 Luna | #56.8T tokbest of the pickedClaude Opus 5.5 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.