Head to head on 26 boards: OpenAI places best on 13, Anthropic places best on 12, Meta places best on 2 and Krea places best on 0 (a tie counts for each). All 4 ranked on 0 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | KKrea | Anthropic | OpenAI | Meta |
|---|
| Chat2 | | | | | |
|---|
MultiChallengeScore1dyesterday | Oct 261dyesterday | | #867.7%Claude Haiku 5.5 | #182.0%best of the pickedGPT-6.1 Sol | #375.5%Muse Spark |
Text ArenaArena rating1dyesterday | Oct 261dyesterday | | #21,509best of the pickedClaude Opus 5.5 | #181,485GPT-5.6 Sol | #31,509Muse Wonder |
| Reasoning7 | | | | | |
|---|
AA IntelligenceIndex1dyesterday | Oct 261dyesterday | | #157.6best of the pickedClaude Opus 5.5 | #652.7GPT-6 Astra | #355.8Muse Wonder Full |
HLEAccuracy1dyesterday | Oct 261dyesterday | | #246.5%Claude Fable 5.1 | #154.8%best of the pickedGPT-6 Astra | #740.6%Muse Spark |
Epoch ECIECI1dyesterday | Oct 261dyesterday | | #1168.8best of the pickedClaude Opus 5.5 | #2168.8GPT-6 Astra | #12161.8Muse Wonder |
ARC-AGI-2Score1dyesterday | Oct 261dyesterday | | #393.3%Claude Opus 5.5 | #195.0%best of the pickedGPT-6 Astra | #3857.5%Muse Spark Open |
LiveBenchGlobal average1dyesterday | Oct 261dyesterday | | #183.4%best of the pickedClaude Fable 5.1 | #482.2%GPT-6 Astra | #681.6%Muse Spark 1.3 |
GPQA DiamondAccuracy1dyesterday | Oct 261dyesterday | | #395.6%Claude Sonnet 5.5 | #295.8%best of the pickedGPT-6 Astra | #4389.8%Muse Spark |
MMLU-ProAccuracy · stale1dyesterday | Oct 261dyesterday | | #489.1%Claude Opus 4.6 | #389.3%best of the pickedo1 | #4782.8%Llama4 Behemoth |
| Coding4 | | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Oct 261dyesterday | | #11,807best of the pickedClaude Opus 5.5 | #21,774GPT-6 Astra | #61,726Muse Wonder Full |
SWE-Bench ProResolved1dyesterday | Oct 261dyesterday | | #198.0%best of the pickedClaude Opus 5 | #490.2%GPT-6 Astra | #490.2%Muse Wonder 1.0 Max Effort |
SWE-bench VerifiedResolved · stale1dyesterday | Oct 261dyesterday | | #176.8%best of the pickedClaude Opus 4.5 | #672.8%GPT-5.2 | #3621.0%Llama 4 Maverick Instruct |
Aider PolyglotPass rate · stale1dyesterday | Oct 261dyesterday | | #1072.0%Claude Opus 4 | #188.0%best of the pickedGPT-5 | #4315.6%Llama 4 Maverick Instruct |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Oct 261dyesterday | | #177.5%best of the pickedClaude Opus 4.5 | #763.0%o3 | #3637.3%Llama 4 Maverick 17b 128e |
MCP AtlasPass rate1dyesterday | Oct 261dyesterday | | #287.2%Claude Fable 5.1 | #1181.8%GPT-5.6 | #188.1%best of the pickedMuse Spark 1.1 |
Search ArenaArena rating1dyesterday | Oct 261dyesterday | | #41,233Claude Fable 5.1 | #11,258best of the pickedGPT-5.6 Sol | |
| Vision2 | | | | | |
|---|
Vision ArenaArena rating1dyesterday | Oct 261dyesterday | | #11,309best of the pickedClaude Fable 5 | #71,294GPT-6.1 Sol | #61,294Muse Spark |
Document ArenaArena rating1dyesterday | Oct 261dyesterday | | #11,499best of the pickedClaude Fable 5 | #61,489GPT-5.6 Sol | #91,479Muse Spark 1.1 |
| Image2 | | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Oct 261dyesterday | #411,124Krea 2 | | #11,425best of the pickedGPT Image 2.5 Sunburst | #81,274Muse Image |
Image EditArena rating1dyesterday | Oct 261dyesterday | #71,411Krea 3 Ultra | | #11,514best of the pickedGPT Image 2.5 Sunburst | #91,398Muse Image |
| Video1 | | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Oct 261dyesterday | | | #111,368Sora 2 Pro | #91,456best of the pickedMuse Video |
| Speech2 | | | | | |
|---|
Open ASRAverage WER1dyesterday | Oct 261dyesterday | | | #215.96 WERbest of the pickedgpt-transcribe (openai) | #326.30 WERmuse-voice-transcribe (meta) |
Speech ArenaArena rating1dyesterday | Oct 261dyesterday | | | #391,105best of the pickedTTS 1 Hd | #95846Metavoice V1 |
| Speed1 | | | | | |
|---|
AA SpeedOutput speed1dyesterday | Oct 261dyesterday | | #3234 tok/sbest of the pickedClaude Haiku 5.5 | #12129 tok/sGPT-6 Luna | #6195 tok/sMuse Wonder |
| Price1 | | | | | |
|---|
AA PriceBlended price1dyesterday | Oct 261dyesterday | | #3$0.20best of the pickedClaude Haiku 5.5 | #3$0.20best of the pickedGPT-6 Luna | #17$2.00Muse Spark Open |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Oct 261dyesterday | | #68.3T tokClaude Opus 5.5 | #58.4T tokbest of the pickedGPT-6 Luna | #152.8T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.