Head to head on 26 boards: Anthropic places best on 15, Google places best on 9, Meta places best on 2 and Krea places best on 0. All 4 ranked on 0 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | KKrea | Google | Anthropic | Meta |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena rating1dyesterday | Oct 261dyesterday | | #11,517best of the pickedGemini 4 Argon | #21,509Claude Opus 5.5 | #31,509Muse Wonder |
MultiChallengeScore1dyesterday | Oct 261dyesterday | | #278.7%best of the pickedGemini 4 Argon | #867.7%Claude Haiku 5.5 | #375.5%Muse Spark |
| Reasoning7 | | | | | |
|---|
AA IntelligenceIndex1dyesterday | Oct 261dyesterday | | #752.6Gemini 4 Argon | #157.6best of the pickedClaude Opus 5.5 | #355.8Muse Wonder Full |
GPQA DiamondAccuracy1dyesterday | Oct 261dyesterday | | #196.4%best of the pickedGemini 4 Argon | #395.6%Claude Sonnet 5.5 | #4389.8%Muse Spark |
Epoch ECIECI1dyesterday | Oct 261dyesterday | | #5166.4Gemini 4 Argon | #1168.8best of the pickedClaude Opus 5.5 | #12161.8Muse Wonder |
LiveBenchGlobal average1dyesterday | Oct 261dyesterday | | #1578.8%Gemini 3.7 Flash | #183.4%best of the pickedClaude Fable 5.1 | #681.6%Muse Spark 1.3 |
MMLU-ProAccuracy · stale1dyesterday | Oct 261dyesterday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #489.1%Claude Opus 4.6 | #4782.8%Llama4 Behemoth |
HLEAccuracy1dyesterday | Oct 261dyesterday | | #346.4%Gemini 3.1 Pro Preview | #246.5%best of the pickedClaude Fable 5.1 | #740.6%Muse Spark |
ARC-AGI-2Score1dyesterday | Oct 261dyesterday | | #591.3%Gemini 4 Argon | #393.3%best of the pickedClaude Opus 5.5 | #3857.5%Muse Spark Open |
| Coding4 | | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Oct 261dyesterday | | #101,674Gemini 4 Argon | #11,807best of the pickedClaude Opus 5.5 | #61,726Muse Wonder Full |
SWE-Bench ProResolved1dyesterday | Oct 261dyesterday | | #392.2%Gemini 4 Argon | #198.0%best of the pickedClaude Opus 5 | #490.2%Muse Wonder 1.0 Max Effort |
SWE-bench VerifiedResolved · stale1dyesterday | Oct 261dyesterday | | #275.8%Gemini 3 Flash | #176.8%best of the pickedClaude Opus 4.5 | #3621.0%Llama 4 Maverick Instruct |
Aider PolyglotPass rate · stale1dyesterday | Oct 261dyesterday | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) | #1072.0%Claude Opus 4 | #4315.6%Llama 4 Maverick Instruct |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Oct 261dyesterday | | #372.5%Gemini 3 Pro | #177.5%best of the pickedClaude Opus 4.5 | #3637.3%Llama 4 Maverick 17b 128e |
MCP AtlasPass rate1dyesterday | Oct 261dyesterday | | #683.6%Gemini 3.5 Flash | #287.2%Claude Fable 5.1 | #188.1%best of the pickedMuse Spark 1.1 |
Search ArenaArena rating1dyesterday | Oct 261dyesterday | | #141,207Gemini 3.1 Pro Grounding | #41,233best of the pickedClaude Fable 5.1 | |
| Vision2 | | | | | |
|---|
Vision ArenaArena rating1dyesterday | Oct 261dyesterday | | #51,295Gemini 3.7 Flash | #11,309best of the pickedClaude Fable 5 | #61,294Muse Spark |
Document ArenaArena rating1dyesterday | Oct 261dyesterday | | #211,461Gemini 3.5 Flash | #11,499best of the pickedClaude Fable 5 | #91,479Muse Spark 1.1 |
| Image2 | | | | | |
|---|
Image EditArena rating1dyesterday | Oct 261dyesterday | #71,411Krea 3 Ultra | #51,426best of the pickedGemini Nano Banana 2.1 | | #91,398Muse Image |
Text-to-ImageArena rating1dyesterday | Oct 261dyesterday | #411,124Krea 2 | #61,328best of the pickedGemini Nano Banana 2.1 | | #81,274Muse Image |
| Video2 | | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Oct 261dyesterday | | #11,516best of the pickedGemini Omni 1.1 Flash | | #91,456Muse Video |
Image-to-VideoArena rating1dyesterday | Oct 261dyesterday | | #21,488Gemini Omni 1.1 Flash | | |
| Speech2 | | | | | |
|---|
Speech ArenaArena rating1dyesterday | Oct 261dyesterday | | #51,280best of the pickedGemini 3.8 Flash TTS | | #95846Metavoice V1 |
Open ASRAverage WER1dyesterday | Oct 261dyesterday | | #5611.86 WERgemma-4-E4B-it (google) | | #326.30 WERbest of the pickedmuse-voice-transcribe (meta) |
| Embeddings1 | | | | | |
|---|
MTEBMean task score1dyesterday | Oct 261dyesterday | | #568.4%gemini-embedding-001 (google) | | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speed1dyesterday | Oct 261dyesterday | | #11132 tok/sGemini 3.8 Flash | #3234 tok/sbest of the pickedClaude Haiku 5.5 | #6195 tok/sMuse Wonder |
| Price1 | | | | | |
|---|
AA PriceBlended price1dyesterday | Oct 261dyesterday | | #15$1.50Gemini 3.8 Flash | #3$0.20best of the pickedClaude Haiku 5.5 | #17$2.00Muse Spark Open |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Oct 261dyesterday | | | #68.3T tokbest of the pickedClaude Opus 5.5 | #152.8T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.