Head to head on 18 boards: Anthropic places best on 15, DeepSeek places best on 3 and MiniMax places best on 0. All 3 ranked on 11 of 24 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | MiniMax | Anthropic | DeepSeek |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | | #41,505best of the pickedClaude Opus 5.5 | #321,475DeepSeek V4.1 Flash |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #1067.7%Claude Haiku 5.5 | #574.9%best of the pickedDeepSeek V4P1 Flash |
| Reasoning7 | | | | |
|---|
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #5967.3%MiniMax-M3 | #183.4%best of the pickedClaude Fable 5.1 | #881.1%DeepSeek V4.1 Flash |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #2229.1MiniMax-M3.1-Flash | #259.1best of the pickedClaude Opus 5.5 | #1632.6DeepSeek V4.1 Flash |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #3490.9%MiniMax-M3 | #395.6%best of the pickedClaude Sonnet 5.5 | #2193.2%DeepSeek V4.1 Flash |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #72147.6MiniMax-M3 | #3168.4best of the pickedClaude Opus 5.5 | #19159.3DeepSeek V4.1 Flash |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #644.9%MiniMax-M2.5 | #393.3%best of the pickedClaude Opus 5.5 | #1978.1%DeepSeek V4.1 Flash |
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #688.0%MiniMax M2.1 | #489.1%best of the pickedClaude Opus 4.6 | #3385.0%DeepSeek-V3.2 |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #246.5%Claude Fable 5.1 | |
| Coding4 | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #341,582MiniMax-M3.1-Flash | #11,814best of the pickedClaude Opus 5.5 | #141,665DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #275.8%MiniMax-M2.5 | #176.8%best of the pickedClaude Opus 4.5 | #1170.0%DeepSeek-V3.2 |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | #1084.3%MiniMax M3P1 Flash | #198.0%best of the pickedClaude Opus 5 | |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #1072.0%Claude Opus 4 | #874.2%best of the pickedDeepSeek-V3.2 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #177.5%best of the pickedClaude Opus 4.5 | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #387.2%Claude Fable 5.1 | |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #51,229Claude Fable 5 | |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #611,231MiniMax-M3 | #11,309best of the pickedClaude Fable 5 | #341,263DeepSeek V4.1 Flash |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #351,435MiniMax-M3 | #11,499best of the pickedClaude Fable 5 | |
| Video2 | | | | |
|---|
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | #21,493MiniMax H3 | | |
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | #111,457MiniMax H3 | | |
| Speech1 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | #271,175Speech 2.8 Hd | | |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #1717 tok/sMiniMax-M3.1-Flash | #931 tok/sbest of the pickedClaude Sonnet 5.5 | #1323 tok/sDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | #1$0.20best of the pickedClaude Haiku 5.5 | #3$0.53DeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #75.0T tokMiniMax-M3.1-Flash | #66.8T tokClaude Opus 5.5 | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.