Head to head on 17 boards: Anthropic places best on 14, DeepSeek places best on 3 and Nvidia places best on 0. All 3 ranked on 10 of 25 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Nvidia | Anthropic | DeepSeek |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #41,505best of the pickedClaude Opus 5.5 | #321,475DeepSeek V4.1 Flash |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #1067.7%Claude Haiku 5.5 | #574.9%best of the pickedDeepSeek V4P1 Flash |
| Reasoning7 | | | | |
|---|
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #5867.4%Nemotron 3 Ultra 550B A55B | #183.4%best of the pickedClaude Fable 5.1 | #881.1%DeepSeek V4.1 Flash |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #3513.6Nemotron 3.5 Super VL | #259.1best of the pickedClaude Opus 5.5 | #1632.6DeepSeek V4.1 Flash |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #7585.4%Nemotron 3 Ultra | #395.6%best of the pickedClaude Sonnet 5.5 | #2193.2%DeepSeek V4.1 Flash |
Epoch ECIECItodaytoday | Nov 9todaytoday | #76147.1Nemotron 3 Ultra | #3168.4best of the pickedClaude Opus 5.5 | #19159.3DeepSeek V4.1 Flash |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #731.9%Nemotron 3.5 Super VL | #393.3%best of the pickedClaude Opus 5.5 | #1978.1%DeepSeek V4.1 Flash |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #7078.3%Nemotron 3 Nano 30b A3B | #489.1%best of the pickedClaude Opus 4.6 | #3385.0%DeepSeek-V3.2 |
HLEAccuracytodaytoday | Nov 9todaytoday | | #246.5%Claude Fable 5.1 | |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,814best of the pickedClaude Opus 5.5 | #141,665DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #176.8%best of the pickedClaude Opus 4.5 | #1170.0%DeepSeek-V3.2 |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #1072.0%Claude Opus 4 | #874.2%best of the pickedDeepSeek-V3.2 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #198.0%Claude Opus 5 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #8010.0%Llama 3.1 Nemotron Ultra 253b V1 | #177.5%best of the pickedClaude Opus 4.5 | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | #2963.1%Nemotron 3 Ultra | #387.2%best of the pickedClaude Fable 5.1 | |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,229Claude Fable 5 | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #731,211Nvidia Nemotron 3.5 Super VL 120b A12B | #11,309best of the pickedClaude Fable 5 | #341,263DeepSeek V4.1 Flash |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,499Claude Fable 5 | |
| Image1 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #261,165Cosmos3 Super Text2image | | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #96.13 WERNVIDIA-Nemotron-3.5-Transcribe-30B-A4B (nvidia) | | |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #591,064Magpie Multilingual 357m | | |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #369.5%llama-embed-nemotron-8b (nvidia) | | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #318 tok/sNemotron 3.5 Super VL | #931 tok/sbest of the pickedClaude Sonnet 5.5 | #1323 tok/sDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #1$0.20best of the pickedClaude Haiku 5.5 | #3$0.53DeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #143.0T tokNemotron 3 Ultra 550B A55B | #66.8T tokClaude Opus 5.5 | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.