Head to head on 15 boards: Anthropic places best on 11, Microsoft places best on 4 and Nvidia places best on 0. All 3 ranked on 2 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Nvidia | Microsoft | Anthropic |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #41,505Claude Opus 5.5 |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | | #1067.7%Claude Haiku 5.5 |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #7078.3%Nemotron 3 Nano 30b A3B | #7576.0%Phi 4 Plus | #489.1%best of the pickedClaude Opus 4.6 |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #5867.4%Nemotron 3 Ultra 550B A55B | | #183.4%best of the pickedClaude Fable 5.1 |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #3513.6Nemotron 3.5 Super VL | | #259.1best of the pickedClaude Opus 5.5 |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #7585.4%Nemotron 3 Ultra | | #395.6%best of the pickedClaude Sonnet 5.5 |
Epoch ECIECItodaytoday | Nov 9todaytoday | #76147.1Nemotron 3 Ultra | | #3168.4best of the pickedClaude Opus 5.5 |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #731.9%Nemotron 3.5 Super VL | | #393.3%best of the pickedClaude Opus 5.5 |
HLEAccuracytodaytoday | Nov 9todaytoday | | | #246.5%Claude Fable 5.1 |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #11,814Claude Opus 5.5 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | | #198.0%Claude Opus 5 |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | | #176.8%Claude Opus 4.5 |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | | #1072.0%Claude Opus 4 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #8010.0%Llama 3.1 Nemotron Ultra 253b V1 | #5028.8%Phi 4 | #177.5%best of the pickedClaude Opus 4.5 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | #2963.1%Nemotron 3 Ultra | | #387.2%best of the pickedClaude Fable 5.1 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #51,229Claude Fable 5 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #731,211Nvidia Nemotron 3.5 Super VL 120b A12B | | #11,309best of the pickedClaude Fable 5 |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #11,499Claude Fable 5 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #261,165Cosmos3 Super Text2image | #61,330best of the pickedMAI Image 2.6 | |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #41,467MAI Image 2.7 | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #96.13 WERNVIDIA-Nemotron-3.5-Transcribe-30B-A4B (nvidia) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #591,064Magpie Multilingual 357m | #311,145best of the pickedAzure Hd 2.5 | |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #369.5%llama-embed-nemotron-8b (nvidia) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #318 tok/sNemotron 3.5 Super VL | | #931 tok/sbest of the pickedClaude Sonnet 5.5 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | | #1$0.20Claude Haiku 5.5 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #143.0T tokNemotron 3 Ultra 550B A55B | | #66.8T tokbest of the pickedClaude Opus 5.5 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.