Head to head on 26 boards: Google places best on 12, Anthropic places best on 12 and Tencent places best on 2. All 3 ranked on 6 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Tencent | Google | Anthropic |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #621,454Hy3 | #11,526best of the pickedGemini 4 Carbon | #41,505Claude Opus 5.5 |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #278.7%best of the pickedGemini 4 Argon | #1067.7%Claude Haiku 5.5 |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #1434.6Tencent Hy4 | #160.0best of the pickedGemini 4 Carbon | #259.1Claude Opus 5.5 |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #1587.2%Hunyuan T1 | #191.2%best of the pickedGemini 3.1 Pro Preview | #489.1%Claude Opus 4.6 |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #196.4%best of the pickedGemini 4 Argon | #395.6%Claude Sonnet 5.5 |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #1578.8%Gemini 3.7 Flash | #183.4%best of the pickedClaude Fable 5.1 |
HLEAccuracytodaytoday | Nov 9todaytoday | | #346.4%Gemini 3.1 Pro Preview | #246.5%best of the pickedClaude Fable 5.1 |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #6166.4Gemini 4 Argon | #3168.4best of the pickedClaude Opus 5.5 |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #591.3%Gemini 4 Argon | #393.3%best of the pickedClaude Opus 5.5 |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #211,631Hy4 preview | #41,767Gemini 4 Carbon | #11,814best of the pickedClaude Opus 5.5 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #392.2%Gemini 4 Argon | #198.0%best of the pickedClaude Opus 5 |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #275.8%Gemini 3 Flash | #176.8%best of the pickedClaude Opus 4.5 |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) | #1072.0%Claude Opus 4 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #372.5%Gemini 3 Pro | #177.5%best of the pickedClaude Opus 4.5 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #190.7%best of the pickedGemini 4 Argon | #387.2%Claude Fable 5.1 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #141,208Gemini 3.1 Pro Preview | #51,229best of the pickedClaude Fable 5 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | | #61,294Gemini 3.7 Flash | #11,309best of the pickedClaude Fable 5 |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #161,469Gemini 3.8 Flash | #11,499best of the pickedClaude Fable 5 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #301,151Hunyuanimage 3.0 | #71,325best of the pickedGemini Nano Banana 2.1 | |
Image EditArena ratingtodaytoday | Nov 9todaytoday | #281,302Hunyuanimage 3.0 | #81,427best of the pickedGemini Nano Banana 2.1 | |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #361,168Hunyuanvideo 1.5 | #11,541best of the pickedGemini Omni 1.2 Flash | |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #371,199Hunyuanvideo 1.5 | #11,502best of the pickedGemini Omni 1.2 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | #61,283Gemini 3.8 Flash TTS | |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #5813.20 WERgemma-4-E4B-it (google) | |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #272.3%best of the pickedKaLM-Embedding-Gemma3-12B-2511 (tencent) | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #2314 tok/sTencent Hy4 | #735 tok/sbest of the pickedGemini 4 Carbon | #931 tok/sClaude Sonnet 5.5 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | #4$1.25Tencent Hy4 | #5$1.50Gemini 3.8 Flash | #1$0.20best of the pickedClaude Haiku 5.5 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #312.8T tokbest of the pickedHy4 preview | | #66.8T tokClaude Opus 5.5 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.