Head to head on 25 boards: Anthropic places best on 12, Google places best on 12 and SpaceXAI places best on 1. All 3 ranked on 15 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | SpaceXAI | Anthropic | Google |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #341,475Grok 4.20 1 | #41,505Claude Opus 5.5 | #11,526best of the pickedGemini 4 Carbon |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #1067.7%Claude Haiku 5.5 | #278.7%best of the pickedGemini 4 Argon |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #1335.5Grok 4.7 | #259.1Claude Opus 5.5 | #160.0best of the pickedGemini 4 Carbon |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #1394.0%Grok 4.6 | #395.6%Claude Sonnet 5.5 | #196.4%best of the pickedGemini 4 Argon |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #1778.0%Grok 4.6 | #183.4%best of the pickedClaude Fable 5.1 | #1578.8%Gemini 3.7 Flash |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #1887.0%Grok 4 | #489.1%Claude Opus 4.6 | #191.2%best of the pickedGemini 3.1 Pro Preview |
Epoch ECIECItodaytoday | Nov 9todaytoday | #24157.9Grok 4.6 | #3168.4best of the pickedClaude Opus 5.5 | #6166.4Gemini 4 Argon |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #2767.1%Grok 4.6 | #393.3%best of the pickedClaude Opus 5.5 | #591.3%Gemini 4 Argon |
HLEAccuracytodaytoday | Nov 9todaytoday | | #246.5%best of the pickedClaude Fable 5.1 | #346.4%Gemini 3.1 Pro Preview |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #191,638Grok 4.7 | #11,814best of the pickedClaude Opus 5.5 | #41,767Gemini 4 Carbon |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #579.6%Grok 4 | #1072.0%Claude Opus 4 | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #198.0%best of the pickedClaude Opus 5 | #392.2%Gemini 4 Argon |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #176.8%best of the pickedClaude Opus 4.5 | #275.8%Gemini 3 Flash |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #569.6%Grok 4 1 Fast | #177.5%best of the pickedClaude Opus 4.5 | #372.5%Gemini 3 Pro |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | #151,206Grok 4.20 Multi Agent | #51,229best of the pickedClaude Fable 5 | #141,208Gemini 3.1 Pro Preview |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #387.2%Claude Fable 5.1 | #190.7%best of the pickedGemini 4 Argon |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #211,281Grok 4.5 | #11,309best of the pickedClaude Fable 5 | #61,294Gemini 3.7 Flash |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | #201,466Grok 4.5 | #11,499best of the pickedClaude Fable 5 | #161,469Gemini 3.8 Flash |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #81,318Grok Imagine Image 2.0 | | #71,325best of the pickedGemini Nano Banana 2.1 |
Image EditArena ratingtodaytoday | Nov 9todaytoday | #71,438best of the pickedGrok Imagine Image 2.0 | | #81,427Gemini Nano Banana 2.1 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #51,486Grok Imagine Video 1.5 | | #11,541best of the pickedGemini Omni 1.2 Flash |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #101,454Grok Imagine Video 1.5 | | #11,502best of the pickedGemini Omni 1.2 Flash |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #281,159Spacexai TTS | | #61,283best of the pickedGemini 3.8 Flash TTS |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | | #5813.20 WERgemma-4-E4B-it (google) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | | #568.4%gemini-embedding-001 (google) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #1224 tok/sGrok 4.7 | #931 tok/sClaude Sonnet 5.5 | #735 tok/sbest of the pickedGemini 4 Carbon |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | #8$3.00Grok 4.7 | #1$0.20best of the pickedClaude Haiku 5.5 | #5$1.50Gemini 3.8 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #66.8T tokClaude Opus 5.5 | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.